Explore NIRF rankings, NAAC grades, and placement data for all major Pune colleges — all in one place.
104
Colleges Listed
13
NIRF Ranked
43
NAAC A+ / A++
₹7.1L
Avg Placement
SIBM Pune
₹28.0L
SCMHRD
₹22.0L
AFMC
₹20.0L
BJMC
₹18.0L
DYPMC Pune
₹15.0L
Click column headers to sort
| # | College | NIRF Rank | NAAC | Avg Package | |||
|---|---|---|---|---|---|---|---|
| NIRF Ranked Colleges | |||||||
| 1 | AFM Armed Forces Medical College Wanowrie, Pune | #4 | A++ | ₹20.0L | View | ||
| 2 | ILS ILS Law College Law College Road, Pune | #6 | A+ | ₹5.0L | View | ||
| 3 | SLS Symbiosis Law School Viman Nagar, Pune | #10 | A+ | ₹7.0L | View | ||
| 4 | IIS Indian Institute of Science Education and Research Pune Pashan, Pune | #12 | A++ | ₹12.0L | View | ||
| 5 | SIB Symbiosis Institute of Business Management Viman Nagar, Pune | #13 | A+ | ₹28.0L | View | ||
| 6 | BJM B.J. Medical College Sassoon Road, Pune | #18 | A+ | ₹18.0L | View | ||
| 7 | BJM Byramjee Jeejeebhoy Government Medical College & Sassoon General Hospital Rasta Peth, Pune | #22 | A+ | ₹9.0L | View | ||
| 8 | SIU Symbiosis International University Lavale, Pune | #22 | A++ | ₹11.0L | View | ||
| 9 | SCM Symbiosis Centre for Management and Human Resource Development Hinjewadi, Pune | #28 | A+ | ₹22.0L | View | ||
| 10 | PUM Department of Management Sciences (PUMBA) Ganeshkhind, Pune | #42 | A+ | ₹9.0L | View | ||
| 11 | COE College of Engineering Pune Shivajinagar, Pune | #49 | A+ | ₹12.0L | View | ||
| 12 | SPP Savitribai Phule Pune University Ganeshkhind, Pune | #58 | A++ | ₹6.0L | View | ||
| 13 | VIT Vishwakarma Institute of Technology Bibwewadi, Pune | #101 | A+ | ₹8.5L | View | ||
| Other Listed Colleges (NIRF Unranked) | |||||||
| — | PIC Pune Institute of Computer Technology Dhankawadi, Pune | — | A | ₹7.5L | View | ||
| — | MIT MIT World Peace University Kothrud, Pune | — | A+ | ₹7.2L | View | ||
| — | SIT Symbiosis Institute of Technology Lavale, Pune | — | A+ | ₹9.8L | View | ||
| — | JSP JSPM's Rajarshi Shahu College of Engineering Tathawade, Pune | — | A | ₹5.2L | View | ||
| — | CCE Cummins College of Engineering for Women Karve Nagar, Pune | — | A+ | ₹6.8L | View | ||
| — | AIS AISSMS College of Engineering Kennedy Road, Pune | — | A | ₹4.8L | View | ||
| — | DYP D.Y. Patil College of Engineering Akurdi Akurdi, Pune | — | A | ₹5.1L | View | ||
| — | SCO Sinhgad College of Engineering Vadgaon (BK), Pune | — | A | ₹4.9L | View | ||
| — | MIT MIT School of Management Paud Road, Pune | — | A+ | ₹12.0L | View | ||
| — | BIM Balaji Institute of Modern Management Tathawade, Pune | — | A | ₹8.5L | View | ||
| — | IIM Indira Institute of Management Wakad, Pune | — | A | ₹7.2L | View | ||
| — | DYP D.Y. Patil Medical College Hospital & Research Centre Pimpri, Pune | — | A+ | ₹15.0L | View | ||
| — | BVM Bharati Vidyapeeth Medical College Katraj, Pune | — | A | ₹12.0L | View | ||
| — | FC Fergusson College Shivajinagar, Pune | — | A+ | ₹4.5L | View | ||
| — | SP Sir Parashurambhau College Tilak Road, Pune | — | A+ | ₹3.8L | View | ||
| — | Mod Modern College of Arts, Science and Commerce Shivajinagar, Pune | — | A | ₹4.2L | View | ||
| — | GCC Garware College of Commerce Karve Road, Pune | — | A+ | ₹4.5L | View | ||
| — | BVC Bharati Vidyapeeth College of Engineering Dhankawadi, Pune | — | A | ₹5.6L | View | ||
| — | ICE Indira College of Engineering & Management Parandwadi, Pune | — | B++ | ₹4.2L | View | ||
| — | SIM Suryadatta Institute of Management and Mass Communication Bavdhan, Pune | — | A | ₹6.5L | View | ||
| — | AIT Army Institute of Technology Dighi Hills, Pune | — | A+ | ₹9.5L | View | ||
| — | VII Vishwakarma Institute of Information Technology Kondhwa, Pune | — | A+ | ₹8.2L | View | ||
| — | SKN Smt. Kashibai Navale College of Engineering Vadgaon BK, Pune | — | A | ₹6.8L | View | ||
| — | MIT Maharashtra Institute of Technology (MIT COE) Kothrud, Pune | — | A+ | ₹7.8L | View | ||
| — | PVG PVG's College of Engineering & Technology Nashik Phata, Pune | — | A | ₹6.2L | View | ||
| — | ZCO Zeal College of Engineering & Research Narhe, Pune | — | A | ₹5.2L | View | ||
| — | GSM Genba Sopanrao Moze College of Engineering Wagholi, Pune | — | A | ₹5.4L | View | ||
| — | DYP Dr. DY Patil Institute of Technology Pimpri, Pune | — | A | ₹6.4L | View | ||
| — | I2I International Institute of Information Technology, Pune Hinjewadi, Pune | — | A | ₹7.5L | View | ||
| — | NBN NBN Sinhgad School of Engineering Ambegaon, Pune | — | A | ₹5.1L | View | ||
| — | Tri Trinity Academy of Engineering Pisoli, Pune | — | B+ | ₹4.5L | View | ||
| — | PCC Pimpri Chinchwad College of Engineering Ravet, Pune | — | A | ₹7.0L | View | ||
| — | SCO Sinhgad College of Engineering (Vadgaon) Vadgaon BK, Pune | — | A | ₹5.6L | View | ||
| — | FIT Flora Institute of Technology Khopi, Pune | — | B+ | ₹4.2L | View | ||
| — | SVI Sinhgad Valley Institute of Technology Maval, Pune | — | A | ₹5.0L | View | ||
| — | DPC Dhole Patil College of Engineering Wagholi, Pune | — | A | ₹5.9L | View | ||
| — | MIT MIT Art, Design & Technology University Loni Kalbhor, Pune | — | A | ₹7.2L | View | ||
| — | FLA FLAME University Lavale, Pune | — | A+ | ₹8.5L | View | ||
| — | IMD Institute of Management Development and Research Deccan, Pune | — | A+ | ₹6.5L | View | ||
| — | DPB D.Y. Patil Business School Akurdi, Pune | — | A+ | ₹7.5L | View | ||
| — | DMH Deenanath Mangeshkar Hospital and Research Centre Erandwane, Pune | — | A+ | ₹11.0L | View | ||
| — | SKN Smt. Kashibai Navale Medical College and General Hospital Narhe, Pune | — | A | ₹8.0L | View | ||
| — | NLC New Law College Shivajinagar, Pune | — | A+ | ₹3.5L | View | ||
| — | MIT Maharashtra Institute of Technology College of Architecture Kothrud, Pune | — | A+ | ₹4.5L | View | ||
| — | MIT MIT School of Architecture Loni Kalbhor, Pune | — | A | ₹4.2L | View | ||
| — | BVD Bharati Vidyapeeth Deemed University Dhankawadi, Pune | — | A+ | ₹7.0L | View | ||
| — | ADY Ajeenkya DY Patil University Lohegaon, Pune | — | A | ₹7.0L | View | ||
| — | DPU Dr. D.Y. Patil Vidyapeeth Pimpri, Pune | — | A++ | ₹9.0L | View | ||
| — | VU Vishwakarma University Bibwewadi, Pune | — | A | ₹6.5L | View | ||
| — | TMV Tilak Maharashtra Vidyapeeth Gultekdi, Pune | — | A | ₹3.5L | View | ||
| — | SAU Spicer Adventist University Aundh, Pune | — | A | ₹4.0L | View | ||
| — | GIP Gokhale Institute of Politics and Economics Deccan Gymkhana, Pune | — | A+ | ₹7.0L | View | ||
| — | DIA Defence Institute of Advanced Technology Girinagar, Pune | — | A | ₹12.0L | View | ||
| — | NIC NICMAR University Balewadi, Pune | — | A+ | ₹9.0L | View | ||
| — | PAI P.A. Inamdar University New Pune-Nagar Road, Pune | — | A | ₹5.5L | View | ||
| — | IU Indira University Pune Tathawade, Pune | — | A | ₹6.0L | View | ||
| — | DYP DY Patil International University Akurdi, Pune | — | A | ₹7.5L | View | ||
| — | SSP Symbiosis Skills and Professional University Kiwale, Pune | — | A | ₹5.0L | View | ||
| — | MIT MIT Academy of Engineering Alandi, Pune | — | A | ₹7.5L | View | ||
| — | MMC Marathwada Mitra Mandal's College of Engineering Karvenagar, Pune | — | A | ₹6.5L | View | ||
| — | GHR G.H. Raisoni College of Engineering and Management Wagholi, Pune | — | A | ₹5.8L | View | ||
| — | ACE Alard College of Engineering and Management Marunje, Pune | — | B++ | ₹5.2L | View | ||
| — | JSC Jayawantrao Sawant College of Engineering Hadapsar, Pune | — | A | ₹6.0L | View | ||
| — | RDT Rajgad Dnyanpeeth Technical Campus Dhangawadi, Pune | — | B++ | ₹4.2L | View | ||
| — | SPC Sharadchandra Pawar College of Engineering Otur, Pune | — | B++ | ₹3.8L | View | ||
| — | SIT Sinhgad Institute of Technology and Science Narhe, Pune | — | A | ₹6.2L | View | ||
| — | KSE Keystone School of Engineering Wadgaon Sheri, Pune | — | B+ | ₹3.8L | View | ||
| — | ISB International School of Business & Media Nande, Pune | — | A | ₹7.5L | View | ||
| — | PIB Pune Institute of Business Management Fatima Nagar, Pune | — | A | ₹8.0L | View | ||
| — | Lex Lexicon Management Institute of Leadership and Excellence Wagholi, Pune | — | A | ₹6.5L | View | ||
| — | AIS AISSMS Institute of Management Kennedy Road, Pune | — | A | ₹5.8L | View | ||
| — | SIM Sinhgad Institute of Management Vadgaon BK, Pune | — | A | ₹5.6L | View | ||
| — | Ind IndSearch Institute of Management Studies & Research Law College Road, Pune | — | A+ | ₹6.2L | View | ||
| — | SII Symbiosis Institute of International Business Hinjawadi, Pune | — | A+ | ₹10.0L | View | ||
| — | RII RIIM Pune — Renaissance Institute of Management Bavdhan, Pune | — | A | ₹5.8L | View | ||
| — | ASM ASM's IBMR — Institute of Business Management & Research Chinchwad, Pune | — | A | ₹5.6L | View | ||
| — | BMC Brihan Maharashtra College of Commerce Deccan Gymkhana, Pune | — | A+ | ₹4.5L | View | ||
| — | SCA Symbiosis College of Arts and Commerce Senapati Bapat Road, Pune | — | A+ | ₹4.5L | View | ||
| — | NWC Nowrosjee Wadia College Pune Camp, Pune | — | A+ | ₹3.5L | View | ||
| — | St. St. Mira's College for Girls Pune Camp, Pune | — | A+ | ₹3.8L | View | ||
| — | NWC Ness Wadia College of Commerce Pune Camp, Pune | — | A+ | ₹4.2L | View | ||
| — | Gar MES Abasaheb Garware College Karve Road, Pune | — | A+ | ₹3.5L | View | ||
| — | Poo Poona College of Arts, Science and Commerce Pune Camp, Pune | — | A | ₹3.2L | View | ||
| — | ICC Indira College of Commerce and Science Tathawade, Pune | — | A | ₹3.8L | View | ||
| — | SCA Sinhgad College of Arts, Commerce and Science Erandwane, Pune | — | A | ₹3.3L | View | ||
| — | MIT MIT Arts, Commerce and Science College Alandi, Pune | — | A | ₹3.5L | View | ||
| — | DY D.Y. Patil Arts, Commerce and Science College Akurdi, Pune | — | A | ₹3.2L | View | ||
| — | SMC Symbiosis Medical College for Women Pune-Bangalore Highway, Pune | — | A | ₹10.0L | View | ||
| — | MIT MIT Institute of Design Loni Kalbhor, Pune | — | A | ₹5.5L | View | ||
| — | SID Symbiosis Institute of Design Lavale, Pune | — | A+ | ₹7.0L | View | ||
| — | VBU Vijaybhoomi University Karjat, Raigad, Maharashtra | — | A | ₹8.0L | View | ||
Not sure which college to choose?
Use our College Predictor or talk to a free counsellor.