Category-wise MHT-CET cutoffs for 6 Pune engineering colleges, with year-wise trends from 2020 to 2026.
| College | Open | OBC | SC | ST | |
|---|---|---|---|---|---|
COEP College of Engineering Pune | 99.8 %ile | 98.7 %ile | 95.5 %ile | 93 %ile | Year-wise → |
PICT Pune Institute of Computer Technology | 99.1 %ile | 97.5 %ile | 94 %ile | 89.5 %ile | Year-wise → |
VIT Pune Vishwakarma Institute of Technology | 98.2 %ile | 95.8 %ile | 91.5 %ile | 85.5 %ile | Year-wise → |
MIT-WPU MIT World Peace University | 96.8 %ile | 93 %ile | 86.5 %ile | 80.5 %ile | Year-wise → |
SIT Pune Symbiosis Institute of Technology | 95.8 %ile | 92 %ile | 85.5 %ile | 78.5 %ile | Year-wise → |
JSPM JSPM Narhe Technical Campus | 84 %ile | 77 %ile | 66 %ile | 58 %ile | Year-wise → |
2026 figures are trend-based estimates from 2020–2025 official data. Verify with the official MHT-CET notification.
College of Engineering Pune
Pune Institute of Computer Technology
Vishwakarma Institute of Technology
MIT World Peace University
Symbiosis Institute of Technology
JSPM Narhe Technical Campus