Complete course-wise fee breakup, hostel charges & scholarship details
₹1.8L
Min Fees/yr
₹22.0L
Max Fees/yr
Available
Hostel
Available
Scholarships
| Course | Duration | Annual Fees | Total Program Cost |
|---|---|---|---|
| B.Tech. | 4 Years | ₹1.8L/yr – ₹22.0L/yr | ₹7.2L–₹88.0L |
| MBA | 2 Years | ₹2.3L/yr – ₹28.6L/yr | ₹4.7L–₹57.2L |
| BBA | 3 Years | ₹1.8L/yr – ₹22.0L/yr | ₹5.4L–₹66.0L |
| LLB | 4 Years | ₹1.8L/yr – ₹22.0L/yr | ₹7.2L–₹88.0L |
| MBBS | 2 Years | ₹2.3L/yr – ₹28.6L/yr | ₹4.7L–₹57.2L |
| B.Des. | 4 Years | ₹1.8L/yr – ₹22.0L/yr | ₹7.2L–₹88.0L |
| B.Sc. | 4 Years | ₹1.8L/yr – ₹22.0L/yr | ₹7.2L–₹88.0L |
| M.Sc. | 2 Years | ₹2.3L/yr – ₹28.6L/yr | ₹4.7L–₹57.2L |
| Ph.D. | 4 Years | ₹1.8L/yr – ₹22.0L/yr | ₹7.2L–₹88.0L |
The B.Tech. fee at Symbiosis International University ranges from ₹1.8 lakh to ₹22.0 lakh per year. Total program cost over 4 years is approximately ₹7.2L–₹88.0L.
Yes, Symbiosis International University offers merit-based scholarships, government scholarships (MahaDBT, EBC), and freeship cards for eligible students. SC/ST/OBC students can avail government scholarship covering full tuition. Merit scholarships are awarded to students with 80%+ marks.
Symbiosis International University has on-campus hostel facilities. Hostel fees typically range from ₹60,000–₹1,20,000 per year including accommodation and mess. Exact charges vary by room type and meal plan.
Yes, most colleges including Symbiosis International University allow fee payment in 2 installments per semester. Some colleges offer EMI options through education loans. Contact the accounts office for the exact installment schedule.