MHT-CET & JEE Main branch-wise opening and closing ranks — 2025 admission
| Branch | Category | Opening Percentile | Closing Percentile |
|---|---|---|---|
| Computer Engineering | Open | 89+ | 83+ |
| Mechanical Engineering | Open | 84+ | 78+ |
| Civil Engineering | Open | 79+ | 73+ |
| Electronics & Telecommunication | Open | 74+ | 68+ |
| IT | Open | 70+ | 63+ |
| Computer Engineering | OBC | 77+ | 71+ |
| Mechanical Engineering | OBC | 72+ | 66+ |
| Computer Engineering | SC | 67+ | 61+ |
| Year | Computer Engineering Opening | Computer Engineering Closing | Trend |
|---|---|---|---|
| 2024 | 89+ | 83+ | ↑ +2 |
| 2023 | 87+ | 81+ | ↑ +1 |
| 2022 | 85+ | 79+ | — |
The MHT-CET 2025 cutoff for NBN Sinhgad School of Engineering varies by branch. For the most popular branches like Computer Engineering, the opening percentile is around 89+ and closing is 83+ for Open category.
Based on trends from 2022–2024, cutoffs at NBN Sinhgad School of Engineering have been gradually increasing by 1–3 percentile points each year, driven by growing applicant pool and infrastructure improvements.
NBN Sinhgad School of Engineering does not participate in JEE Main counselling. Admission is primarily through MHT-CET.
Reserved category cutoffs (SC/ST/OBC/NT) at NBN Sinhgad School of Engineering are typically 15–25 percentile lower than Open category. DTE Maharashtra releases category-wise cutoffs after each round of counselling.